2018 Jeep Compass for sale in Toronto, Ontario
Welcome to Go Auto Don Mills Chrysler Dodge Jeep RAM !! Toronto’s NEWEST member of the largest automotive group in Canada.
Located at 888 Don Mills Road, Toronto, ON. Formerly Bob Bannerman Chrysler, please come and visit us to test drive the all new
Chrysler Jeep Dodge RAM vehicles.
At Go Auto don mills.......we're happy to help!!
North 4x4 | 2.4L | 9 speed | Cold weather group | 17" alloys
Passenger volume (L) | 2840 |
Seating capacity | 5 |
Air conditioning | Manual |
Cruise control | with Steering Wheel Controls |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
Radio | AM/FM/Satellite |
Curb weight (kg) | 1509 |
Height (mm) | 1646 |
Wheelbase (mm) | 2637 |
Width (mm) | 1875 |
Fuel economy - city (L/100 km) | 10.8 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 7.8 |
Fuel tank capacity (L) | 51.0 |
Recommended fuel | Gasoline Fuel |
Front headroom (mm) | 996 |
Front hiproom (mm) | 1374 |
Front legroom (mm) | 1046 |
Front shoulderroom (mm) | 1440 |
Passenger volume (L) | 2840 |
Rear headroom (mm) | 978 |
Rear hiproom (mm) | 1250 |
Rear legroom (mm) | 973 |
Rear shoulderroom (mm) | 1400 |
Seating capacity | 5 |
Brakes | 4-Wheel Disc Brakes |
Front suspension | Strut |
Front tires | P225/60TR17 |
Front wheel diameter (in) | 17 |
Front wheel width (in) | 7 |
Horsepower (hp) | 180 @ 6400RPM |
Rear suspension | Multi-Link |
Rear tires | P215/60TR17 |
Rear wheel diameter (in) | 17 |
Rear wheel width (in) | 7 |
Steering activation | Electric Power-Assist |
Steering type | Rack-Pinion |
Torque (lb-ft) | 175 @ 3900RPM |
Wheel material | Aluminum |
Drive type | 4WD |
Engine cylinders | I-4 |
Engine litres | 2.4 |
Horsepower (hp) | 180 @ 6400RPM |
Torque (lb-ft) | 175 @ 3900RPM |
Transmission | 9-Speed A/T |
ABS | 4-Wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Yes |
Overhead airbag | Curtain 1st and 2nd row |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Yes |
Rear child safety | Yes |
Security system | Yes |
Side impact bars | Yes |
Stability control | Electronic Stability Control (ESC) And Roll Stability Control (RSC) |
Traction control | Selec-Terrain ABS And Driveline |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | 100,000 |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
GVWR (kg) | 2086 |
Payload (kg) | 420 |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.