2018 Jeep Grand Cherokee for sale in Toronto, Ontario
Welcome to Go Auto Don Mills Chrysler Dodge Jeep RAM !! Toronto’s NEWEST member of the largest automotive group in Canada.
Located at 888 Don Mills Road, Toronto, ON. Formerly Bob Bannerman Chrysler, please come and visit us to test drive the all new
Chrysler Jeep Dodge RAM vehicles.
At Go Auto don mills.......we're happy to help!!
Limited 4x4 - Luxury group 2 - trailer tow - blind spot - heat/cool seats - Bi-Xenon lighting - Alpine audio - panoramic sunroof - navigation
Maximum interior cargo volume (L) | 1,934 |
Passenger volume (L) | 2,985 |
Seating capacity | 5 |
Adjustable pedals | None |
Air conditioning | Automatic |
Cruise control | With steering wheel controls |
Door locks | Power with 2 stage unlock |
Front windows | Power |
Rear windows | Power |
Remote engine start | Keyfob |
Remote keyless entry | Keyfob (all doors) |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
Voice activation | None |
CD | None |
Digital memory control | Yes |
Radio | AM/FM/Satellite |
Remote CD | None |
Speakers | |
Voice activation | Yes |
Curb weight (kg) | 2,153 |
Height (mm) | 1,760 |
Length (mm) | 4,821 |
Wheelbase (mm) | 2,916 |
Width (mm) | 1,943 |
Fuel economy - city (L/100 km) | 13 |
Fuel economy - combined (L/100 km) | 11.7 |
Fuel economy - highway (L/100 km) | 10 |
Fuel tank capacity (L) | 93 |
Recommended fuel | Regular unleaded |
Cargo volume (L) | 1,028 |
Front headroom (mm) | 1,013 |
Front hiproom (mm) | 1,448 |
Front legroom (mm) | 1,024 |
Front shoulderroom (mm) | 1,491 |
Passenger volume (L) | 2,985 |
Rear headroom (mm) | 996 |
Rear hiproom (mm) | 1,427 |
Rear legroom (mm) | 980 |
Rear shoulderroom (mm) | 1,473 |
Seating capacity | 5 |
Brakes | 4-wheel disc |
Front suspension | Short and long arm |
Front tires | P265/60TR18 BSW AS |
Front wheel diameter (in) | 18 |
Front wheel width (in) | 8 |
Horsepower (hp) | 295 @ 6,400RPM |
Rear suspension | Multi-link |
Rear tires | P265/60TR18 BSW AS |
Rear wheel width (in) | 8 |
Speed sensitive steering | None |
Steering activation | Electric power-assist |
Steering type | Rack-pinion |
Torque (lb-ft) | 260 @ 4,000RPM |
Wheel appearance | Polished w/painted accents |
Wheel material | Aluminum |
Drive type | Four-wheel |
Engine cylinders | V-6 |
Engine litres | 3.6 |
Horsepower (hp) | 295 @ 6,400RPM |
Hybrid system net horsepower (hp) | N/A |
Torque (lb-ft) | 260 @ 4,000RPM |
Transmission | 8-speed automatic |
ABS | 4-wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Seat mounted |
Overhead airbag | Curtain 1st and 2nd row |
Parking sensors | Rear |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Seat mounted |
Rear child safety | Manual |
Roll-over protection | None |
Security system | Yes |
Side impact bars | Yes |
Stability control | Stability control with anti-roll |
Traction control | ABS and driveline |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | 100,000 |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
GVWR (kg) | 2,948 |
Payload (kg) | 626 |
Gross combined weight rating (GCWR) (kg) | N/A |
5th-wheel towing capacity (kg) | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.