2018 Ram 1500 for sale in Toronto, Ontario
Welcome to Go Auto Don Mills Chrysler Dodge Jeep RAM !! Toronto’s NEWEST member of the largest automotive group in Canada.
Located at 888 Don Mills Road, Toronto, ON. Formerly Bob Bannerman Chrysler, please come and visit us to test drive the all new
Chrysler Jeep Dodge RAM vehicles.
At Go Auto don mills.......we're happy to help!!
Express 4x4 Quad Cab 6'4" bed - LED bed lighting - black out package - wheel and sound group - 3.6L engine - 8 speed auto - class IV hitch - spray in bed liner
Maximum interior cargo volume (L) | N/A |
Passenger volume (L) | 3,302 |
Seating capacity | 6 |
Adjustable pedals | None |
Air conditioning | Manual |
Cruise control | With steering wheel controls |
Door locks | Power |
Front windows | Power |
Rear windows | Power |
Remote engine start | None |
Remote keyless entry | None |
Tilting steering wheel | Manual |
Telescoping steering wheel | None |
Voice activation | None |
CD | None |
Digital memory control | Yes |
Radio | AM/FM/Satellite-prep |
Remote CD | None |
Speakers | |
Voice activation | None |
Curb weight (kg) | 2,413 |
Height (mm) | 1,974 |
Length (mm) | 5,817 |
Wheelbase (mm) | 3,556 |
Width (mm) | 2,017 |
Fuel economy - city (L/100 km) | 12 |
Fuel economy - combined (L/100 km) | 10.7 |
Fuel economy - highway (L/100 km) | 9 |
Fuel tank capacity (L) | 98 |
Recommended fuel | Diesel |
Cargo volume (L) | N/A |
Front headroom (mm) | 1,041 |
Front hiproom (mm) | 1,605 |
Front legroom (mm) | 1,041 |
Front shoulderroom (mm) | 1,676 |
Passenger volume (L) | 3,302 |
Rear headroom (mm) | 1,008 |
Rear hiproom (mm) | 1,598 |
Rear legroom (mm) | 881 |
Rear shoulderroom (mm) | 1,669 |
Seating capacity | 6 |
Brakes | 4-wheel disc |
Front suspension | Short and long arm |
Front tires | P265/70SR17 BSW AS |
Front wheel diameter (in) | 17 |
Front wheel width (in) | 7 |
Horsepower (hp) | 240 @ 3,600RPM |
Rear suspension | Multi-link |
Rear tires | P265/70SR17 BSW AS |
Rear wheel width (in) | 7 |
Speed sensitive steering | None |
Steering activation | Electric power-assist |
Steering type | Rack-pinion |
Torque (lb-ft) | 420 @ 2,000RPM |
Wheel appearance | Argent |
Wheel material | Styled steel |
Drive type | Four-wheel |
Engine cylinders | V-6 |
Engine litres | 3 |
Horsepower (hp) | 240 @ 3,600RPM |
Hybrid system net horsepower (hp) | N/A |
Torque (lb-ft) | 420 @ 2,000RPM |
Transmission | 8-speed automatic |
ABS | 4-wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Seat mounted |
Overhead airbag | Curtain 1st and 2nd row |
Parking sensors | None |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Seat mounted |
Rear child safety | Manual |
Roll-over protection | None |
Security system | None |
Side impact bars | Yes |
Stability control | Stability control |
Traction control | ABS and driveline |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | 100,000 |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
GVWR (kg) | 3,084 |
Payload (kg) | 671 |
Gross combined weight rating (GCWR) (kg) | 6,532 |
5th-wheel towing capacity (kg) | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.