2012 Jeep Grand Cherokee for sale in Toronto, Ontario
Top model for 2012 traded here. We are historically one of the biggest Jeep dealers in the GTA for decades now under 2 different names. We currently have over 100 Jeep products in-stock new and used.
Professionally detailed inside and out. Powered by a 3.6L V6, automatic transmission and Quadra-drive II 4x4 system. Get where you are going with the standard Quadra-lift air suspension with under belly skid plate protection. Standard trim includes fully grain leather with heated and cooled seats. Heated rear seats and heated steering wheel. Passive entry with push start adds to the long list of luxury features. Brighten up your day with a huge panoramic sunroof and drive safely at night with bright Bi-Xenon HID lighting and fog lamps. Lots of luxury in this top trim model Grand Cherokee. Most awarded SUV of all time!
Go Auto Don Mills Chrysler is part of the largest dealer group in Canada. Go Auto does not charge any additional fees, just advertised price plus HST. Please contact us with any questions or to set up a test drive!
Welcome to Go Auto Don Mills Chrysler Dodge Jeep RAM !! Toronto’s NEWEST member of the largest automotive group in Canada.
Located at 888 Don Mills Road, Toronto, ON. Formerly Bob Bannerman Chrysler, please come and visit us to test drive the all new
Chrysler Jeep Dodge RAM vehicles.
At Go Auto don mills.......we're happy to help!!
Passenger volume (L) | 2985 |
Seating capacity | 5 |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Pwr tilt/telescoping steering column |
Telescoping steering wheel | Pwr tilt/telescoping steering column |
CD | Yes |
Radio | AM/FM/Satellite |
Curb weight (kg) | 2227 |
Length (mm) | 4821 |
Wheelbase (mm) | 2916 |
Width (mm) | 1938 |
Fuel economy - city (L/100 km) | 14.7 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 10.2 |
Fuel tank capacity (L) | 93.1 |
Recommended fuel | Flex Fuel Capability |
Front headroom (mm) | 1013 |
Front hiproom (mm) | 1448 |
Front legroom (mm) | 1024 |
Front shoulderroom (mm) | 1491 |
Passenger volume (L) | 2985 |
Rear headroom (mm) | 996 |
Rear hiproom (mm) | 1427 |
Rear legroom (mm) | 980 |
Rear shoulderroom (mm) | 1473 |
Seating capacity | 5 |
Brakes | 4-Wheel Disc Brakes |
Front tires | P265/50R20 |
Horsepower (hp) | 290 @ 6400RPM |
Rear tires | P265/50R20 |
Steering activation | Pwr rack & pinion steering |
Steering type | Pwr Rack & Pinion |
Torque (lb-ft) | 260 @ 4800RPM |
Wheel material | Aluminum |
Drive type | 4WD |
Engine cylinders | V-6 |
Engine litres | 3.6 |
Horsepower (hp) | 290 @ 6400RPM |
Torque (lb-ft) | 260 @ 4800RPM |
Transmission | 5-Speed A/T |
ABS | 4-Wheel |
Security system | Yes |
Traction control | Four-wheel traction control |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.