2015 Jeep Cherokee for sale in Toronto, Ontario
2015 Jeep Cherokee Trailhawk - 3.2L - 9 speed - 4x4 - 92,150km
Anvil on black leather w/ red stitching
Fully optioned Trailhawk with a really neat color! Leather interior, SafetyTec package (blind spot monitoring), Cold weather group (heated seats, heated steering wheel, windshield de-icer), Technology package (forward collision warning, lane sense, auto park assist, adaptive cruise w/ stop & go), comfort/convenience group (power liftgate, security alarm, remote starter, universal garage door opener, dual zone auto climate), dual panoramic sunroof, Uconnect 8.4" w/ Nav, black hood decal.
original window sticker:
Go Auto Don Mills Chrysler is part of one of the largest dealer group in Canada. Go Auto does not charge any additional fees, just advertised price plus HST. Please contact us with any questions or to set up a test drive! Carfax report available on every pre-owned car in stock, just ask!
Passenger volume (L) | 2956 |
Seating capacity | 5 |
Air conditioning | Manual |
Cruise control | with Steering Wheel Controls |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
CD | Yes |
Radio | AM/FM/Satellite |
Curb weight (kg) | 1827 |
Height (mm) | 1722 |
Wheelbase (mm) | 2718 |
Width (mm) | 1902 |
Fuel economy - city (L/100 km) | 12.1 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 9.0 |
Fuel tank capacity (L) | 59.8 |
Recommended fuel | Gasoline Fuel |
Front headroom (mm) | 1001 |
Front hiproom (mm) | 1367 |
Front legroom (mm) | 1044 |
Front shoulderroom (mm) | 1463 |
Passenger volume (L) | 2956 |
Rear headroom (mm) | 978 |
Rear hiproom (mm) | 1267 |
Rear legroom (mm) | 1024 |
Rear shoulderroom (mm) | 1400 |
Seating capacity | 5 |
Brakes | 4-Wheel Disc Brakes |
Front tires | P245/65TR17 |
Front wheel diameter (in) | 17 |
Front wheel width (in) | 7.5 |
Horsepower (hp) | 184 @ 6400RPM |
Rear tires | P245/65TR17 |
Rear wheel diameter (in) | 17 |
Rear wheel width (in) | 7.5 |
Speed sensitive steering | Yes |
Steering activation | Electric Power-Assist Speed-Sensing |
Steering type | Rack-Pinion |
Torque (lb-ft) | 171 @ 4600RPM |
Wheel material | Aluminum |
Drive type | 4WD |
Engine cylinders | V-6 |
Engine litres | 3.2 |
Horsepower (hp) | 184 @ 6400RPM |
Torque (lb-ft) | 171 @ 4600RPM |
Transmission | 9-Speed A/T |
ABS | 4-Wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Yes |
Overhead airbag | Curtain 1st and 2nd row |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Yes |
Rear child safety | Yes |
Security system | Yes |
Side impact bars | Yes |
Stability control | Electronic Stability Control (ESC) And Roll Stability Control (RSC) |
Traction control | Selec-Terrain ABS And Driveline |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | 100,000 |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
GVWR (kg) | 2494 |
Payload (kg) | 454 |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.